All 50 states and DC
State Payday Laws: Required Pay Frequency
How often each state says wages must be paid, per the U.S. Department of Labor. Tap a state.
Pay frequency in the DOL table
51 of 51
- Most frequent pay listed:
- Weekly
- Biweekly
- Semi-monthly
- Monthly
- None
Tap a state
| State | Pay frequency (DOL) | Notes |
|---|---|---|
| Alabama | No frequency listed | No payday frequency requirement listed by DOL. Alabama and Florida. No regulations or not specified. |
| Alaska | Semi-monthly, Monthly | |
| Arizona | Semi-monthly | Arizona. "Payday two or more days in a month, not more than 16 days apart." |
| Arkansas | Semi-monthly | |
| California | Weekly, Biweekly, Semi-monthly, Monthly | California and Michigan. "The frequency of payday depends on the occupation. In California, wages, with some exceptions, must be paid at least twice during each calendar month on the days designated in advance as regular paydays." |
| Colorado | Monthly | |
| Connecticut | Weekly | Connecticut. "Longer intervals (up to monthly) are permitted if approved by the labor commissioner." |
| Delaware | Monthly | |
| District of Columbia | Semi-monthly | |
| Florida | No frequency listed | No payday frequency requirement listed by DOL. Alabama and Florida. No regulations or not specified. |
| Georgia | Semi-monthly | |
| Hawaii | Semi-monthly, Monthly | Hawaii. "Employees may choose to be paid on a monthly basis under special election procedure. Director of labor and industrial relations also may grant exceptions to the general semi-monthly payday requirement. The payday requirement applies only to private sector employment." |
| Idaho | Monthly | |
| Illinois | Semi-monthly, Monthly | Illinois, Nevada, New Mexico, and Virginia. Monthly payday requirements for Executive, Administrative, and Professional personnel. |
| Indiana | Biweekly, Semi-monthly | |
| Iowa | Weekly, Biweekly, Semi-monthly, Monthly | Iowa. "Employers are required to pay most employees via a regular payday at least biweekly, semimonthly or monthly. Any predictable and reliable pay schedule is permitted as long as employees get paid at least monthly and no later than 12 days (excluding Sundays and legal holidays) from the end of the period when the wages were earned. This can be waived by written agreement; employees on commission have different requirements." |
| Kansas | Monthly | |
| Kentucky | Semi-monthly | |
| Louisiana | Biweekly, Semi-monthly | Louisiana. "Applicable to entities employing 10 or more employees that are engaged in manufacturing, mining, or boring for oil, and to every public service corporation. Payment is required no less than twice during each calendar month." |
| Maine | Semi-monthly | Maine. "Payment is due at regular intervals not to exceed 16 days." |
| Maryland | Biweekly, Semi-monthly | |
| Massachusetts | Weekly, Biweekly | Massachusetts. "Hourly employees must be paid either weekly or biweekly. Employers may pay salaried employees semi-monthly. Note: Salaried employees can also be paid monthly if an employee voluntarily agrees." |
| Michigan | Weekly, Biweekly, Semi-monthly, Monthly | California and Michigan. "The frequency of payday depends on the occupation. In California, wages, with some exceptions, must be paid at least twice during each calendar month on the days designated in advance as regular paydays." |
| Minnesota | Semi-monthly, Monthly | Minnesota. "Under Minnesota statute, employers are required to pay their employees for all wages including salary, earnings and gratuities at least once every 31 days, and all commissions earned by an employee at least once every three months on a regular payday. Employees engaged in transitory employment must be paid at intervals of not more than 15 days. Employees of 'public service corporations doing business within this state' are required to be paid at least semimonthly the wages earned by them within 15 days of the date of such payment, unless prevented by inevitable casualty." |
| Mississippi | Biweekly, Semi-monthly | Mississippi. "Applicable to every entity engaged in manufacturing of any kind in the State employing 50 or more employees and employing public labor, and to every public service corporation doing business in the State. Payment is required once every two weeks or twice during each calendar month." |
| Missouri | Semi-monthly | |
| Montana | No frequency listed | No payday frequency requirement listed by DOL. Montana. "If there is not an established time period or time when wages are due and payable, the pay period is presumed to be semimonthly in length." |
| Nebraska | No frequency listed | No payday frequency requirement listed by DOL. Nebraska. "Payday designated by the employer." |
| Nevada | Semi-monthly, Monthly | Illinois, Nevada, New Mexico, and Virginia. Monthly payday requirements for Executive, Administrative, and Professional personnel. |
| New Hampshire | Weekly, Biweekly, Semi-monthly, Monthly | New Hampshire. "Weekly or Bi-weekly payment of wages is required. Semi-monthly or monthly payments of wages are available upon written permission of the NHDOL." |
| New Jersey | Semi-monthly, Monthly | New Jersey. "Employers may pay bona fide executive, supervisory and other special classifications of employees once per month." |
| New Mexico | Semi-monthly, Monthly | Illinois, Nevada, New Mexico, and Virginia. Monthly payday requirements for Executive, Administrative, and Professional personnel. |
| New York | Weekly, Semi-monthly | New York. "Weekly payday for manual workers. Semi-monthly payday upon approval for manual workers and for clerical and other workers." |
| North Carolina | No frequency listed | No payday frequency requirement listed by DOL. North Carolina. "None specified, pay periods may be daily, weekly, bi-weekly, semi-monthly or monthly." |
| North Dakota | Monthly | |
| Ohio | Semi-monthly | |
| Oklahoma | Semi-monthly | |
| Oregon | Monthly | |
| Pennsylvania | No frequency listed | No payday frequency requirement listed by DOL. DOL table row is blank with no footnote. |
| Rhode Island | Weekly, Biweekly, Semi-monthly | Rhode Island. "Most Rhode Island employers are required to pay employees weekly. Childcare providers shall have the option to be paid every two weeks. Effective January 1, 2014, employers that meet certain requirements outlined in Rhode Island General Law Section 28-14-2.2 may petition the Rhode Island Department of Labor and Training for permission to pay employees less frequently than weekly but must pay wages at least twice a month." |
| South Carolina | No frequency listed | No payday frequency requirement listed by DOL. South Carolina. "Employers with 5 or more employees are required to give written notice at the time of hiring to all employees advising them of their wages agreed upon, and the time and place of payment along with their expected hours of work. The employer must pay on the normal time and at the place of payment established by the employer." |
| South Dakota | Monthly | |
| Tennessee | Semi-monthly | |
| Texas | Biweekly, Semi-monthly, Monthly | Texas. "Each employee who is exempt from the overtime provisions of the federal Fair Labor Standards Act (FLSA) must be paid at least once a month; others must be paid at least twice a month. Semi-monthly pay periods must contain as nearly as possible an equal number of days. Within those limitations, an employer may designate any paydays he or she chooses." |
| Utah | Semi-monthly, Monthly | Utah. "Employees on a yearly salary can be paid on a monthly basis." |
| Vermont | Weekly, Biweekly, Semi-monthly | Vermont. "Employers may implement bi-weekly and semi-monthly paydays with written notice." |
| Virginia | Weekly, Biweekly, Semi-monthly, Monthly | Illinois, Nevada, New Mexico, and Virginia. Monthly payday requirements for Executive, Administrative, and Professional personnel. Virginia. "Employees whose weekly wages total more than 150 percent of the average weekly wage of the Commonwealth may be paid monthly, upon agreement of each affected employee." |
| Washington | Monthly | |
| West Virginia | Biweekly | |
| Wisconsin | Monthly | Wisconsin. "Most employers must pay workers all wages earned at least monthly, with no longer than 31 days between pay periods. The only employees exempted from this requirement are employees engaged in logging (must be paid at least quarterly), those engaged in farm labor (must be paid at least quarterly), unclassified employees of the UW system (left to the system), part-time firefighters and part-time emergency medical technicians (must be paid at regular intervals, at least annually), school employees who voluntarily request payment over 12 months, and employees covered under a valid collective bargaining agreement establishing a different frequency for wage payments." |
| Wyoming | Semi-monthly |
- AlabamaALNone listed
- AlaskaAKSemi-monthlyMonthly
- ArizonaAZSemi-monthly
- ArkansasARSemi-monthly
- CaliforniaCAWeeklyBiweeklySemi-monthlyMonthly
- ColoradoCOMonthly
- ConnecticutCTWeekly
- DelawareDEMonthly
- District of ColumbiaDCSemi-monthly
- FloridaFLNone listed
- GeorgiaGASemi-monthly
- HawaiiHISemi-monthlyMonthly
- IdahoIDMonthly
- IllinoisILSemi-monthlyMonthly
- IndianaINBiweeklySemi-monthly
- IowaIAWeeklyBiweeklySemi-monthlyMonthly
- KansasKSMonthly
- KentuckyKYSemi-monthly
- LouisianaLABiweeklySemi-monthly
- MaineMESemi-monthly
- MarylandMDBiweeklySemi-monthly
- MassachusettsMAWeeklyBiweekly
- MichiganMIWeeklyBiweeklySemi-monthlyMonthly
- MinnesotaMNSemi-monthlyMonthly
- MississippiMSBiweeklySemi-monthly
- MissouriMOSemi-monthly
- MontanaMTNone listed
- NebraskaNENone listed
- NevadaNVSemi-monthlyMonthly
- New HampshireNHWeeklyBiweeklySemi-monthlyMonthly
- New JerseyNJSemi-monthlyMonthly
- New MexicoNMSemi-monthlyMonthly
- New YorkNYWeeklySemi-monthly
- North CarolinaNCNone listed
- North DakotaNDMonthly
- OhioOHSemi-monthly
- OklahomaOKSemi-monthly
- OregonORMonthly
- PennsylvaniaPANone listed
- Rhode IslandRIWeeklyBiweeklySemi-monthly
- South CarolinaSCNone listed
- South DakotaSDMonthly
- TennesseeTNSemi-monthly
- TexasTXBiweeklySemi-monthlyMonthly
- UtahUTSemi-monthlyMonthly
- VermontVTWeeklyBiweeklySemi-monthly
- VirginiaVAWeeklyBiweeklySemi-monthlyMonthly
- WashingtonWAMonthly
- West VirginiaWVBiweekly
- WisconsinWIMonthly
- WyomingWYSemi-monthly
Source: U.S. Department of Labor, State Payday Requirements. The table marks the pay frequencies each state provides for; footnotes carry the exceptions and are quoted on each state's page. This is a summary, not legal advice.